Top 6 Months FD Rates from Foreign Banks
Compare the highest 6 Months fixed deposit interest rates across top foreign banks in India. Find the best FD for your savings.
Top 7 Foreign Banks for 6 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.30% | 6.80% +0.50% | Foreign | |
| 2 | 6.00% | 6.00% | Foreign | |
| 3 | 5.80% | 6.30% +0.50% | Foreign | |
| 4 | 5.75% | 5.75% | Foreign | |
| 5 | 5.00% | 5.00% | Foreign | |
| 6 | 4.76% | 4.76% | Foreign | |
| 7 | 4.10% | 4.60% +0.50% | Foreign |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






