Top 6 Months FD Rates from Foreign Banks
Compare the highest 6 Months fixed deposit interest rates across top foreign banks in India. Find the best short-term FD for your savings.
Top 7 Foreign Banks for 6 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.30% | 6.80% Base + 0.50% | Foreign | |
| 2 | 6.00% | 6.00% | Foreign | |
| 3 | 5.80% | 6.30% Base + 0.50% | Foreign | |
| 4 | 5.75% | 5.75% | Foreign | |
| 5 | 5.00% | 5.00% | Foreign | |
| 6 | 4.82% | 4.82% | Foreign | |
| 7 | 4.10% | 4.60% Base + 0.50% | Foreign |
Investment Insight
SBM Co-op Bank offers the highest 6 Months FD rate at 6.30% (base) and 6.80% for senior citizens. The average base rate across top 7 banks is 5.40%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






