Top 6 Months FD Rates from DICGC Insured Banks
Compare the highest 6 Months fixed deposit interest rates across top dicgc insured banks in India. Find the best short-term FD for your savings.
Top 10 DICGC Insured Banks for 6 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.60% | 7.10% Base + 0.50% | Co-operative | |
| 2 | 6.50% | 6.75% Base + 0.25% | Private | |
| 3 | 6.50% | 7.00% Base + 0.50% | Small Finance | |
| 4 | 6.50% | 6.65% Base + 0.15% | Small Finance | |
| 5 | 6.35% | 6.85% Base + 0.50% | Small Finance | |
| 6 | 6.35% | 6.85% Base + 0.50% | Small Finance | |
| 7 | 6.30% | 6.30% | Private | |
| 8 | 6.30% | 6.80% Base + 0.50% | Foreign | |
| 9 | 6.25% | 6.25% | Private | |
| 10 | 6.25% | 6.75% Base + 0.50% | Small Finance |
Investment Insight
SVC Co-op Bank offers the highest 6 Months FD rate at 6.60% (base) and 7.10% for senior citizens. The average base rate across top 10 banks is 6.39%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









