Top 5 Years FD Rates from Foreign Banks
Compare the highest 5 Years fixed deposit interest rates across top foreign banks in India. Find the best short-term FD for your savings.
Top 7 Foreign Banks for 5 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.00% | 7.50% Base + 0.50% | Foreign | |
| 2 | 6.50% | 7.00% Base + 0.50% | Foreign | |
| 3 | 6.40% | 6.90% Base + 0.50% | Foreign | |
| 4 | 6.25% | 6.25% | Foreign | |
| 5 | 6.25% | 6.25% | Foreign | |
| 6 | 5.65% | 5.65% | Foreign | |
| 7 | 5.50% | 6.00% Base + 0.50% | Foreign |
Investment Insight
SBM Bank offers the highest 5 Years FD rate at 7.00% (base) and 7.50% for senior citizens. The average base rate across top 7 banks is 6.22%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






