Top 3 Months FD Rates from Small Finance Banks
Compare the highest 3 Months fixed deposit interest rates across top small finance banks in India. Find the best short-term FD for your savings.
Top 10 Small Finance Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.25% | 5.75% Base + 0.50% | Small Finance | |
| 2 | 5.25% | 5.75% Base + 0.50% | Small Finance | |
| 3 | 5.25% | 5.50% Base + 0.25% | Small Finance | |
| 4 | 5.00% | 5.50% Base + 0.50% | Small Finance | |
| 5 | 5.00% | 5.00% | Small Finance | |
| 6 | 5.00% | 5.15% Base + 0.15% | Small Finance | |
| 7 | 5.00% | 5.50% Base + 0.50% | Small Finance | |
| 8 | 4.75% | 5.25% Base + 0.50% | Small Finance | |
| 9 | 4.75% | 5.25% Base + 0.50% | Small Finance | |
| 10 | 4.65% | 5.15% Base + 0.50% | Small Finance |
Investment Insight
Equitas Small Finance offers the highest 3 Months FD rate at 5.25% (base) and 5.75% for senior citizens. The average base rate across top 10 banks is 4.99%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.