Top 3 Months FD Rates from Foreign Banks
Compare the highest 3 Months fixed deposit interest rates across top foreign banks in India. Find the best short-term FD for your savings.
Top 7 Foreign Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.90% | 6.40% Base + 0.50% | Foreign | |
| 2 | 5.80% | 5.80% | Foreign | |
| 3 | 4.80% | 4.80% | Foreign | |
| 4 | 4.75% | 4.75% | Foreign | |
| 5 | 4.75% | 4.75% | Foreign | |
| 6 | 4.25% | 4.25% | Foreign | |
| 7 | 3.60% | 4.10% Base + 0.50% | Foreign |
Investment Insight
SBM Co-op Bank offers the highest 3 Months FD rate at 5.90% (base) and 6.40% for senior citizens. The average base rate across top 7 banks is 4.84%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






