Top 2 Years FD Rates from Foreign Banks
Compare the highest 2 Years fixed deposit interest rates across top foreign banks in India. Find the best short-term FD for your savings.
Top 7 Foreign Banks for 2 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.65% | 8.15% Base + 0.50% | Foreign | |
| 2 | 7.00% | 7.00% | Foreign | |
| 3 | 6.70% | 6.70% | Foreign | |
| 4 | 6.50% | 7.00% Base + 0.50% | Foreign | |
| 5 | 6.50% | 7.00% Base + 0.50% | Foreign | |
| 6 | 5.36% | 5.36% | Foreign | |
| 7 | 5.35% | 5.85% Base + 0.50% | Foreign |
Investment Insight
SBM Co-op Bank offers the highest 2 Years FD rate at 7.65% (base) and 8.15% for senior citizens. The average base rate across top 7 banks is 6.44%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






