Top 2 Years FD Rates from Foreign Banks
Compare the highest 2 Years fixed deposit interest rates across top foreign banks in India. Find the best short-term FD for your savings.
Top 6 Foreign Banks for 2 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.00% | 7.00% | Foreign | |
| 2 | 6.70% | 6.70% | Foreign | |
| 3 | 6.50% | 7.00% Base + 0.50% | Foreign | |
| 4 | 6.50% | 7.00% Base + 0.50% | Foreign | |
| 5 | 5.79% | 5.79% | Foreign | |
| 6 | 5.35% | 5.85% Base + 0.50% | Foreign |
Investment Insight
Deutsche Bank offers the highest 2 Years FD rate at 7.00% (base) and 7.00% for senior citizens. The average base rate across top 6 banks is 6.31%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.