Top 1 Year FD Rates from Foreign Banks
Compare the highest 1 Year fixed deposit interest rates across top foreign banks in India. Find the best short-term FD for your savings.
Top 7 Foreign Banks for 1 Year FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.25% | 7.75% Base + 0.50% | Foreign | |
| 2 | 7.00% | 7.00% | Foreign | |
| 3 | 6.75% | 6.75% | Foreign | |
| 4 | 6.60% | 7.10% Base + 0.50% | Foreign | |
| 5 | 6.30% | 6.80% Base + 0.50% | Foreign | |
| 6 | 5.09% | 5.09% | Foreign | |
| 7 | 4.00% | 4.50% Base + 0.50% | Foreign |
Investment Insight
SBM Co-op Bank offers the highest 1 Year FD rate at 7.25% (base) and 7.75% for senior citizens. The average base rate across top 7 banks is 6.14%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






