Top 1 Year FD Rates from Foreign Banks
Compare the highest 1 Year fixed deposit interest rates across top foreign banks in India. Find the best FD for your savings.
Top 7 Foreign Banks for 1 Year FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.10% | 7.60% +0.50% | Foreign | |
| 2 | 7.00% | 7.00% | Foreign | |
| 3 | 6.75% | 6.75% | Foreign | |
| 4 | 6.60% | 7.10% +0.50% | Foreign | |
| 5 | 6.25% | 6.75% +0.50% | Foreign | |
| 6 | 5.17% | 5.17% | Foreign | |
| 7 | 4.00% | 4.50% +0.50% | Foreign |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.






