Best Foreign Bank Fixed Deposit Rates in India
Compare the highest Foreign Bank fixed deposit rates across top Indian banks. Find the best yield for your savings with peak returns updated for 2025.
Fixed Deposit Rankings
Rank | Bank Name | General Rate | Senior Citizen | Term | Bank Type |
|---|---|---|---|---|---|
| 1 | 7.00% | 7.00% | 1y - 1.5y | Foreign | |
| 2 | 6.85% | 7.35% Base + 0.50% | 376 - 400 days | Foreign | |
| 3 | 6.85% | 6.85% | 13m - 18m | Foreign | |
| 4 | 6.60% | 7.10% Base + 0.50% | 1y - 376d | Foreign | |
| 5 | 6.03% | 6.03% | 5y - 6y | Foreign | |
| 6 | 5.50% | 6.00% Base + 0.50% | 601 - 699 days | Foreign |
Investment Insight
Deutsche Bank leads this category with a peak rate of 7.00% (1 Year - 1.5 Years). Compare all 6 options to find the best fit for your investment goals.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions. Rankings are based on the highest advertised rate for the applicable tenure.