Best DICGC Insured Fixed Deposit Rates in India
Compare the highest DICGC Insured fixed deposit rates across top Indian banks. Find the best yield for your savings with peak returns updated for 2026.
Fixed Deposit Rankings
Rank | Bank Name | General Rate | Senior Citizen | Term | Bank Type |
|---|---|---|---|---|---|
| 1 | 8.25% | 8.50% Base + 0.25% | 5y | Small Finance | |
| 2 | 8.20% | 8.20% | 21y | Gov. Scheme | |
| 3 | 8.10% | 8.25% Base + 0.15% | 666 days ~1.8 years | Small Finance | |
| 4 | 8.00% | 8.50% Base + 0.50% | 501 days ~1.4 years | Small Finance | |
| 5 | 8.00% | 8.25% Base + 0.25% | 23m - 27m | Small Finance | |
| 6 | 8.00% | 8.30% Base + 0.30% | 2y - 3y | Small Finance | |
| 7 | 8.00% | 8.50% Base + 0.50% | 800 days ~2.2 years | Small Finance | |
| 8 | 8.00% | 8.50% Base + 0.50% | 3y1d ~3 years | Small Finance | |
| 9 | 7.80% | 8.30% Base + 0.50% | 3y - 3y6m | Small Finance | |
| 10 | 7.75% | 7.75% | 18m - 24m | Small Finance | |
| 11 | 7.70% | 7.70% | 5y | Gov. Scheme | |
| 12 | 7.65% | 8.15% Base + 0.50% | 18m - 2y | Foreign | |
| 13 | 7.50% | 8.00% Base + 0.50% | 24m - 25m | Private | |
| 14 | 7.50% | 7.50% | 5y | Gov. Scheme | |
| 15 | 7.50% | 7.50% | 9y7m | Gov. Scheme | |
| 16 | 7.45% | 7.95% Base + 0.50% | 2y - 3y | Private | |
| 17 | 7.40% | 7.90% Base + 0.50% | 30m - 36m | Small Finance | |
| 18 | 7.40% | 7.40% | 5y | Gov. Scheme | |
| 19 | 7.25% | 7.75% Base + 0.50% | 18m - 24m | Private | |
| 20 | 7.25% | 7.50% Base + 0.25% | 555 days ~1.5 years | Private |
Investment Insight
Suryoday Small Finance Bank leads this category with a peak rate of 8.25%. Compare all 20 options to find the best fit for your investment goals.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions. Rankings are based on the highest advertised rate for the applicable tenure.



















