Best Savings Rates for Sept 2026
Rs. Ten Lakh
Rank | Bank Name | Effective Rate | Bank Safety | Bank Type | Interest Payout | Effective From |
|---|---|---|---|---|---|---|
| 1 | 6.35% | Good | Small Finance | Quaterly | ||
| 2 | 6.05% | Good | Small Finance | Quaterly | ||
| 3 | 5.65% | Good | Private | Monthly | ||
| 4 | 5.25% | Good | Small Finance | Daily | ||
| 5 | 4.80% | Moderate | Small Finance | Quaterly | ||
| 6 | 4.60% | Good | Small Finance | Monthly | ||
| 7 | 4.58% | Moderate | Small Finance | Quaterly | ||
| 8 | 4.50% | Good | Foreign | Quaterly | ||
| 9 | 4.13% | Good | Foreign | Quaterly | ||
| 10 | 4.00% | Sovereign | Gov. Scheme | Yearly | ||
| 11 | 4.00% | Good | Private | Monthly | ||
| 12 | 3.90% | Good | Small Finance | Monthly | ||
| 13 | 3.77% | Good | Private | Quaterly | ||
| 14 | 3.30% | Moderate | Small Finance | Monthly | ||
| 15 | 3.10% | Good | Small Finance | Quaterly | ||
| 16 | 3.05% | Good | Small Finance | Monthly | ||
| 17 | 3.00% | Unrated | Co-operative | Quaterly | ||
| 18 | 3.00% | Caution | Small Finance | Monthly | ||
| 19 | 2.98% | Good | Private | Quaterly | ||
| 20 | 2.95% | Good | Private | Quaterly | ||
| 21 | 2.92% | Good | Private | Quaterly | ||
| 22 | 2.80% | Unrated | Co-operative | Quaterly | ||
| 23 | 2.80% | Good | Private | Quaterly | ||
| 24 | 2.75% | Good | Private | Quaterly | ||
| 25 | 2.75% | Unrated | Co-operative | Quaterly | ||
| 26 | 2.75% | Unrated | Co-operative | Quaterly | ||
| 27 | 2.65% | Good | Private | Quaterly | ||
| 28 | 2.65% | Unrated | Co-operative | Quaterly | ||
| 29 | 2.60% | Unrated | Co-operative | Quaterly | ||
| 30 | 2.60% | Unrated | Co-operative | Quaterly | ||
| 31 | 2.57% | Good | Private | Quaterly | ||
| 32 | 2.55% | Good | Public | Quaterly | ||
| 33 | 2.50% | Good | Private | Quaterly | ||
| 34 | 2.50% | Good | Public | Quaterly | ||
| 35 | 2.50% | Good | Public | Quaterly | ||
| 36 | 2.50% | Good | Public | Quaterly | ||
| 37 | 2.50% | Good | Foreign | Quaterly | ||
| 38 | 2.50% | Good | Public | Quaterly | ||
| 39 | 2.50% | Good | Foreign | Quaterly | ||
| 40 | 2.50% | Good | Foreign | Quaterly | ||
| 41 | 2.50% | Good | Private | Quaterly | ||
| 42 | 2.50% | Excellent | Private | Quaterly | ||
| 43 | 2.50% | Excellent | Private | Quaterly | ||
| 44 | 2.50% | Good | Public | Quaterly | ||
| 45 | 2.50% | Good | Private | Quaterly | ||
| 46 | 2.50% | Good | Private | Quaterly | ||
| 47 | 2.50% | Good | Public | Quaterly | ||
| 48 | 2.50% | Excellent | Public | Quaterly | ||
| 49 | 2.50% | Good | Public | Quaterly | ||
| 50 | 2.50% | Good | Public | Quaterly | ||
| 51 | 2.50% | Good | Private | Quaterly | ||
| 52 | 2.46% | Good | Private | Quaterly | ||
| 53 | 2.38% | Good | Private | Quaterly | ||
| 54 | 2.27% | Good | Public | Quaterly | ||
| 55 | 2.25% | Good | Private | Quaterly | ||
| 56 | 2.25% | Good | Private | Quaterly | ||
| 57 | 2.25% | Good | Foreign | Quaterly | ||
| 58 | 2.20% | Good | Public | Quaterly | ||
| 59 | 2.00% | Good | Foreign | Quaterly |
- 1. Source: Official bank websites.
- 2. Effective Rate calculation is performed using standard methodology. E&OE.