Best Savings Rates for July 2026
Rank | Bank Name | Effective Rate | Bank Type | Interest Payout | Effective From |
|---|---|---|---|---|---|
| 1 | 4.50% | Foreign | Quaterly | 24-Oct-25 | |
| 2 | 2.50% | Foreign | Quaterly | 29-Sep-25 | |
| 3 | 2.50% | Foreign | Quaterly | 01-Aug-25 | |
| 4 | 2.50% | Foreign | Quaterly | 18-Feb-22 | |
| 5 | 2.25% | Foreign | Quaterly | 01-Jan-26 | |
| 6 | 2.00% | Foreign | Quaterly | 13-Sep-21 |
- 1. Source: Official bank websites.
- 2. Effective Rate calculation is performed using standard methodology. E&OE.





