Best NRE Deposit Rates for Sept 2026
Rank | Bank Name | NRE Rate | Term | Bank Safety | Bank Type | Effective |
|---|---|---|---|---|---|---|
| 1 | 8.25% | 5 years | Caution | Small Finance | ||
| 2 | 8.10% | 666 days ~1.8 years | Moderate | Small Finance | ||
| 3 | 8.00% | 501 days ~1.4 years | Good | Small Finance | ||
| 4 | 8.00% | 23 - 27 months | Moderate | Small Finance | ||
| 5 | 8.00% | 2 - 3 years | Good | Small Finance | ||
| 6 | 8.00% | 800 days ~2.2 years | Moderate | Small Finance | ||
| 7 | 8.00% | 3 years 1 day ~3 years | Good | Small Finance | ||
| 8 | 7.80% | 3y - 3y 6m | Good | Small Finance | ||
| 9 | 7.50% | 24 - 25 months | Good | Private | ||
| 10 | 7.45% | 2 - 3 years | Good | Private | ||
| 11 | 7.40% | 30 - 36 months | Good | Small Finance | ||
| 12 | 7.30% | 18m - 2y | Good | Foreign | ||
| 13 | 7.25% | 444 days ~1.2 years | Unrated | Co-operative | ||
| 14 | 7.25% | 18 - 24 months | Good | Private | ||
| 15 | 7.25% | 555 days ~1.5 years | Good | Private | ||
| 16 | 7.25% | 567 days ~1.6 years | Good | Private | ||
| 17 | 7.25% | 600 days ~1.6 years | Good | Small Finance | ||
| 18 | 7.25% | 1111 days ~3 years | Good | Private | ||
| 19 | 7.20% | 400 days ~1.1 years | Good | Private | ||
| 20 | 7.20% | 18 - 36 months | Good | Private | ||
| 21 | 7.10% | 500d - 3y | Good | Private | ||
| 22 | 7.10% | 18 months | Good | Private | ||
| 23 | 7.05% | 888 days ~2.4 years | Good | Private | ||
| 24 | 7.00% | 1 - 1.5 years | Good | Foreign | ||
| 25 | 7.00% | 15 - 16 months | Unrated | Co-operative | ||
| 26 | 7.00% | 18 - 36 months | Unrated | Co-operative | ||
| 27 | 7.00% | 555 days ~1.5 years | Good | Private | ||
| 28 | 7.00% | 2 - 3 years | Good | Private | ||
| 29 | 7.00% | 3 - 4 years | Unrated | Co-operative | ||
| 30 | 6.85% | 12 - 24 months | Unrated | Co-operative | ||
| 31 | 6.85% | 12 - 14 months | Unrated | Co-operative | ||
| 32 | 6.85% | 376 - 400 days | Good | Foreign | ||
| 33 | 6.85% | 13 - 18 months | Good | Foreign | ||
| 34 | 6.85% | 666 days ~1.8 years | Good | Public | ||
| 35 | 6.85% | 999 days ~2.7 years | Good | Public | ||
| 36 | 6.80% | 2 - 3 years | Good | Private | ||
| 37 | 6.80% | 30 months | Good | Private | ||
| 38 | 6.75% | 1 - 2 years | Unrated | Co-operative | ||
| 39 | 6.75% | 555 days ~1.5 years | Good | Public | ||
| 40 | 6.70% | 444 days ~1.2 years | Good | Public | ||
| 41 | 6.70% | 48 months | Good | Private | ||
| 42 | 6.65% | 400 days ~1.1 years | Good | Public | ||
| 43 | 6.65% | 555 days ~1.5 years | Good | Public | ||
| 44 | 6.60% | 1y - 376d | Good | Foreign | ||
| 45 | 6.60% | 444 days ~1.2 years | Good | Public | ||
| 46 | 6.60% | 444 days ~1.2 years | Good | Public | ||
| 47 | 6.60% | 555 days ~1.5 years | Good | Public | ||
| 48 | 6.55% | 555 days ~1.5 years | Good | Public | ||
| 49 | 6.50% | 18m - 2y | Good | Private | ||
| 50 | 6.50% | 2 - 3 years | Good | Private | ||
| 51 | 6.50% | 3y - 4y 7m | Excellent | Private | ||
| 52 | 6.50% | 3 - 5 years | Excellent | Private | ||
| 53 | 6.45% | 444 days ~1.2 years | Excellent | Public | ||
| 54 | 6.45% | 444 days ~1.2 years | Good | Public | ||
| 55 | 5.74% | 6 - 7 years | Good | Foreign | ||
| 56 | 5.50% | 601 - 699 days | Good | Foreign |
- Source: Official bank websites.
Bank β
| Interest Rate βΌ | Term β
|
|---|---|---|
| 8.25% | 5 years | |
| 8.10% | 666 days~1.8 years | |
| 8.00% | 501 days~1.4 years | |
| 8.00% | 23 - 27 months | |
| 8.00% | 2 - 3 years | |
| 8.00% | 800 days~2.2 years | |
| 8.00% | 3 years 1 day~3 years | |
| 7.80% | 3y - 3y 6m | |
| 7.40% | 30 - 36 months | |
| 7.25% | 900 days~2.5 years |
Bank β
| Interest Rate βΌ | Term β
|
|---|---|---|
| 8.25% | 5 years | |
| 8.10% | 666 days~1.8 years | |
| 8.00% | 501 days~1.4 years | |
| 8.00% | 23 - 27 months | |
| 8.00% | 2 - 3 years | |
| 8.00% | 800 days~2.2 years | |
| 8.00% | 3 years 1 day~3 years | |
| 7.80% | 3y - 3y 6m | |
| 7.50% | 60 - 61 months | |
| 7.45% | 2 - 3 years |
Bank β
| Interest Rate βΌ | Term β
|
|---|---|---|
| 6.85% | 666 days~1.8 years | |
| 6.85% | 999 days~2.7 years | |
| 6.75% | 555 days~1.5 years | |
| 6.70% | 444 days~1.2 years | |
| 6.65% | 400 days~1.1 years | |
| 6.65% | 555 days~1.5 years | |
| 6.60% | 444 days~1.2 years | |
| 6.60% | 444 days~1.2 years | |
| 6.60% | 555 days~1.5 years | |
| 6.55% | 555 days~1.5 years | |
| 6.45% | 444 days~1.2 years | |
| 6.45% | 444 days~1.2 years |
Bank β
| Interest Rate βΌ | Term β
|
|---|---|---|
| 7.25% | 444 days~1.2 years | |
| 7.00% | 15 - 16 months | |
| 7.00% | 18 - 36 months | |
| 7.00% | 4 - 5 years | |
| 6.85% | 12 - 14 months | |
| 6.85% | 24 - 36 months | |
| 6.75% | 1 - 2 years |
Bank β
| Interest Rate βΌ | Term β
|
|---|---|---|
| 7.30% | 18m - 2y | |
| 7.00% | 1.5 - 2 years | |
| 6.85% | 376 - 400 days | |
| 6.85% | 13 - 18 months | |
| 6.60% | 1y - 376d | |
| 5.74% | 6 - 7 years | |
| 5.50% | 48 - 60 months |
Frequently Asked Questions
Everything you need to know about NRI Deposits (NRE & NRO), interest rates, and tax benefits.
An NRE (Non-Resident External) account is used to park foreign earnings converted into INR. The principal and interest are 100% tax-free in India and freely repatriable. An NRO (Non-Resident Ordinary) account is meant for managing income originating in India (such as rent, pension, dividends, or property sales); interest earned is subject to TDS at 30% (plus surcharge and cess) and repatriation is capped at USD 1 million per financial year.
Non-Resident Indians (NRIs), Persons of Indian Origin (PIOs), and Overseas Citizens of India (OCIs) holding a valid foreign passport or visa/work permit are eligible. Resident Indians cannot open NRE or NRO accounts.
Under Reserve Bank of India (RBI) regulations, NRE fixed deposits have a strict minimum tenure of 1 year (no interest is paid if closed before 1 year). In contrast, NRO fixed deposits can have a minimum tenure starting from 7 days up to 10 years.
Yes. An NRE account can be held jointly with a resident Indian relative on a 'Former or Survivor' basis. An NRO account can be held jointly with a resident Indian relative on either 'Former or Survivor' or 'Either or Survivor' basis.
No. Interest earned on NRE deposits is 100% exempt from Indian income tax under Section 10(4)(ii) of the Income Tax Act for non-residents. No TDS (Tax Deducted at Source) is deducted by the bank.
Interest earned on NRO deposits is subject to TDS at 30% plus applicable cess and surcharge. However, if your country of residence has a Double Tax Avoidance Agreement (DTAA) with India, you can submit a Tax Residency Certificate (TRC) and Form 10F to reduce the TDS rate (typically to 10%β15%).
NRE funds (both principal and interest) are 100% freely repatriable without any annual limit. NRO funds are repatriable up to USD 1 Million per financial year after payment of applicable taxes and submission of Form 15CA and Form 15CB certified by a Chartered Accountant.
Yes. All NRE and NRO deposits held in Scheduled Commercial Banks (Public, Private, Small Finance, and Foreign banks) as well as eligible Co-operative banks are insured by the DICGC (a wholly-owned subsidiary of the RBI) up to βΉ5,00,000 per depositor per bank (covering principal and interest).
Under FEMA (Foreign Exchange Management Act) regulations, only RBI Authorized Dealer Category-I (AD Cat-I) scheduled banks and licensed co-operatives are permitted to open and manage NRE and NRO accounts. Non-Banking Financial Companies (NBFCs) and Department of Posts are legally prohibited from accepting deposits from non-residents.
No. Under RBI Master Directions on Rupee Deposits, banks are strictly prohibited from offering additional or preferential interest rates to senior citizens on both NRE and NRO accounts. All Non-Resident Indian depositors receive the standard general public rate regardless of age.