Top 6 Months FD Rates from PSU Banks
Compare the highest 6 Months fixed deposit interest rates across top psu banks in India. Find the best short-term FD for your savings.
Top 10 PSU Banks for 6 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.65% | 6.15% Base + 0.50% | Public | |
| 2 | 5.60% | 6.10% Base + 0.50% | Public | |
| 3 | 5.50% | 6.00% Base + 0.50% | Public | |
| 4 | 5.50% | 6.00% Base + 0.50% | Public | |
| 5 | 5.50% | 6.00% Base + 0.50% | Public | |
| 6 | 5.40% | 5.90% Base + 0.50% | Public | |
| 7 | 5.25% | 5.75% Base + 0.50% | Public | |
| 8 | 5.00% | 5.50% Base + 0.50% | Public | |
| 9 | 5.00% | 5.25% Base + 0.25% | Public | |
| 10 | 4.85% | 4.85% | Public |
Investment Insight
State Bank of India offers the highest 6 Months FD rate at 5.65% (base) and 6.15% for senior citizens. The average base rate across top 10 banks is 5.33%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.