Top 6 Months FD Rates from PSU Banks
Compare the highest 6 Months fixed deposit interest rates across top psu banks in India. Find the best FD for your savings.
Top 10 PSU Banks for 6 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.65% | 6.15% +0.50% | Public | |
| 2 | 5.60% | 6.10% +0.50% | Public | |
| 3 | 5.50% | 6.00% +0.50% | Public | |
| 4 | 5.50% | 6.00% +0.50% | Public | |
| 5 | 5.50% | 6.00% +0.50% | Public | |
| 6 | 5.40% | 5.90% +0.50% | Public | |
| 7 | 5.25% | 5.75% +0.50% | Public | |
| 8 | 5.00% | 5.50% +0.50% | Public | |
| 9 | 5.00% | 5.25% +0.25% | Public | |
| 10 | 4.85% | 4.85% | Public |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









