Top 6 Months FD Rates from Private Banks
Compare the highest 6 Months fixed deposit interest rates across top private banks in India. Find the best FD for your savings.
Top 10 Private Banks for 6 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.50% | 6.75% +0.25% | Private | |
| 2 | 6.30% | 6.30% | Private | |
| 3 | 6.25% | 6.25% | Private | |
| 4 | 6.00% | 6.50% +0.50% | Private | |
| 5 | 6.00% | 6.20% +0.20% | Private | |
| 6 | 6.00% | 6.50% +0.50% | Private | |
| 7 | 6.00% | 6.50% +0.50% | Private | |
| 8 | 6.00% | 6.25% +0.25% | Private | |
| 9 | 5.90% | 6.40% +0.50% | Private | |
| 10 | 5.75% | 6.00% +0.25% | Private |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









