Top 5 Years FD Rates from Private Banks
Compare the highest 5 Years fixed deposit interest rates across top private banks in India. Find the best short-term FD for your savings.
Top 10 Private Banks for 5 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.50% | 8.00% Base + 0.50% | Private | |
| 2 | 7.25% | 7.75% Base + 0.50% | Private | |
| 3 | 7.00% | 7.75% Base + 0.75% | Private | |
| 4 | 7.00% | 7.50% Base + 0.50% | Private | |
| 5 | 6.75% | 7.00% Base + 0.25% | Private | |
| 6 | 6.75% | 6.75% | Private | |
| 7 | 6.70% | 7.20% Base + 0.50% | Private | |
| 8 | 6.65% | 7.15% Base + 0.50% | Private | |
| 9 | 6.65% | 7.15% Base + 0.50% | Private | |
| 10 | 6.60% | 7.10% Base + 0.50% | Private |
Investment Insight
DCB Bank offers the highest 5 Years FD rate at 7.50% (base) and 8.00% for senior citizens. The average base rate across top 10 banks is 6.88%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.