Top 3 Years FD Rates from PSU Banks
Compare the highest 3 Years fixed deposit interest rates across top psu banks in India. Find the best short-term FD for your savings.
Top 10 PSU Banks for 3 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.70% | 7.45% Base + 0.75% | Public | |
| 2 | 6.40% | 6.90% Base + 0.50% | Public | |
| 3 | 6.40% | 6.90% Base + 0.50% | Public | |
| 4 | 6.35% | 6.85% Base + 0.50% | Public | |
| 5 | 6.30% | 6.90% Base + 0.60% | Public | |
| 6 | 6.25% | 6.75% Base + 0.50% | Public | |
| 7 | 6.25% | 6.75% Base + 0.50% | Public | |
| 8 | 6.15% | 6.65% Base + 0.50% | Public | |
| 9 | 6.10% | 6.60% Base + 0.50% | Public | |
| 10 | 6.00% | 6.50% Base + 0.50% | Public |
Investment Insight
Bank of India offers the highest 3 Years FD rate at 6.70% (base) and 7.45% for senior citizens. The average base rate across top 10 banks is 6.29%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.