Top 3 Years FD Rates from Private Banks
Compare the highest 3 Years fixed deposit interest rates across top private banks in India. Find the best short-term FD for your savings.
Top 10 Private Banks for 3 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.35% | 7.60% Base + 0.25% | Private | |
| 2 | 7.25% | 7.75% Base + 0.50% | Private | |
| 3 | 7.20% | 7.70% Base + 0.50% | Private | |
| 4 | 7.00% | 7.75% Base + 0.75% | Private | |
| 5 | 7.00% | 7.50% Base + 0.50% | Private | |
| 6 | 7.00% | 7.25% Base + 0.25% | Private | |
| 7 | 7.00% | 7.50% Base + 0.50% | Private | |
| 8 | 6.80% | 7.30% Base + 0.50% | Private | |
| 9 | 6.75% | 7.25% Base + 0.50% | Private | |
| 10 | 6.75% | 7.25% Base + 0.50% | Private |
Investment Insight
IDFC First Bank offers the highest 3 Years FD rate at 7.35% (base) and 7.60% for senior citizens. The average base rate across top 10 banks is 7.01%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.