Top 3 Years FD Rates
Compare the highest 3 Years fixed deposit interest rates across top all banks in India. Find the best FD for your savings.
Top 10 Banks for 3 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 8.95% | 9.20% +0.25% | NBFC | |
| 2 | 8.10% | 8.60% +0.50% | Small Finance | |
| 3 | 8.00% | 8.30% +0.30% | Small Finance | |
| 4 | 8.00% | 8.50% +0.50% | Small Finance | |
| 5 | 7.85% | 8.35% +0.50% | NBFC | |
| 6 | 7.75% | 8.25% +0.50% | Small Finance | |
| 7 | 7.75% | 8.15% +0.40% | NBFC | |
| 8 | 7.50% | 8.00% +0.50% | Small Finance | |
| 9 | 7.50% | 7.50% | Small Finance | |
| 10 | 7.50% | 7.75% +0.25% | Small Finance |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









