Top 3 Years FD Rates
Compare the highest 3 Years fixed deposit interest rates across top all banks in India. Find the best short-term FD for your savings.
Top 10 Banks for 3 Years FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 8.95% | 9.20% Base + 0.25% | NBFC | |
| 2 | 8.00% | 8.30% Base + 0.30% | Small Finance | |
| 3 | 8.00% | 8.50% Base + 0.50% | Small Finance | |
| 4 | 7.75% | 8.25% Base + 0.50% | Small Finance | |
| 5 | 7.55% | 8.05% Base + 0.50% | Small Finance | |
| 6 | 7.50% | 7.50% | Small Finance | |
| 7 | 7.50% | 8.00% Base + 0.50% | Small Finance | |
| 8 | 7.50% | 8.00% Base + 0.50% | Small Finance | |
| 9 | 7.50% | 8.00% Base + 0.50% | NBFC | |
| 10 | 7.45% | 7.95% Base + 0.50% | Private |
Investment Insight
Muthoot Capital offers the highest 3 Years FD rate at 8.95% (base) and 9.20% for senior citizens. The average base rate across top 10 banks is 7.77%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.