Top 3 Months FD Rates from PSU Banks
Compare the highest 3 Months fixed deposit interest rates across top psu banks in India. Find the best FD for your savings.
Top 10 PSU Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.00% | 5.50% +0.50% | Public | |
| 2 | 4.90% | 5.40% +0.50% | Public | |
| 3 | 4.90% | 5.40% +0.50% | Public | |
| 4 | 4.50% | 4.50% | Public | |
| 5 | 4.30% | 4.80% +0.50% | Public | |
| 6 | 4.25% | 4.25% | Public | |
| 7 | 4.25% | 4.75% +0.50% | Public | |
| 8 | 4.25% | 4.50% +0.25% | Public | |
| 9 | 4.00% | 4.50% +0.50% | Public | |
| 10 | 3.50% | 4.00% +0.50% | Public |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









