Top 3 Months FD Rates from PSU Banks
Compare the highest 3 Months fixed deposit interest rates across top psu banks in India. Find the best short-term FD for your savings.
Top 10 PSU Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.00% | 5.50% Base + 0.50% | Public | |
| 2 | 4.90% | 5.40% Base + 0.50% | Public | |
| 3 | 4.90% | 5.40% Base + 0.50% | Public | |
| 4 | 4.50% | 4.50% | Public | |
| 5 | 4.30% | 4.80% Base + 0.50% | Public | |
| 6 | 4.25% | 4.25% | Public | |
| 7 | 4.25% | 4.75% Base + 0.50% | Public | |
| 8 | 4.25% | 4.50% Base + 0.25% | Public | |
| 9 | 4.00% | 4.50% Base + 0.50% | Public | |
| 10 | 3.50% | 4.00% Base + 0.50% | Public |
Investment Insight
Bank of Baroda offers the highest 3 Months FD rate at 5.00% (base) and 5.50% for senior citizens. The average base rate across top 10 banks is 4.38%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.