Top 3 Months FD Rates from Private Banks
Compare the highest 3 Months fixed deposit interest rates across top private banks in India. Find the best FD for your savings.
Top 10 Private Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 5.80% | 5.80% | Private | |
| 2 | 5.75% | 5.75% | Private | |
| 3 | 5.75% | 5.75% | Private | |
| 4 | 5.50% | 6.00% +0.50% | Private | |
| 5 | 5.35% | 5.85% +0.50% | Private | |
| 6 | 5.00% | 5.50% +0.50% | Private | |
| 7 | 5.00% | 5.00% | Private | |
| 8 | 5.00% | 5.25% +0.25% | Private | |
| 9 | 5.00% | 5.50% +0.50% | Private | |
| 10 | 4.75% | 5.00% +0.25% | Private |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









