Top 3 Months FD Rates
Compare the highest 3 Months fixed deposit interest rates across top all banks in India. Find the best FD for your savings.
Top 10 Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.00% | 6.50% +0.50% | Co-operative | |
| 2 | 6.00% | 6.00% | Small Finance | |
| 3 | 5.90% | 6.40% +0.50% | Foreign | |
| 4 | 5.80% | 5.80% | Private | |
| 5 | 5.80% | 5.80% | Foreign | |
| 6 | 5.75% | 5.75% | Private | |
| 7 | 5.75% | 5.75% | Private | |
| 8 | 5.50% | 5.50% | Co-operative | |
| 9 | 5.50% | 6.00% +0.50% | Private | |
| 10 | 5.40% | 5.90% +0.50% | Co-operative |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









