Top 3 Months FD Rates from DICGC Insured Banks
Compare the highest 3 Months fixed deposit interest rates across top dicgc insured banks in India. Find the best short-term FD for your savings.
Top 10 DICGC Insured Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.00% | 6.50% Base + 0.50% | Co-operative | |
| 2 | 5.90% | 6.40% Base + 0.50% | Foreign | |
| 3 | 5.80% | 5.80% | Foreign | |
| 4 | 5.80% | 5.80% | Private | |
| 5 | 5.75% | 5.75% | Private | |
| 6 | 5.75% | 5.75% | Private | |
| 7 | 5.50% | 5.50% | Co-operative | |
| 8 | 5.50% | 6.00% Base + 0.50% | Private | |
| 9 | 5.40% | 5.90% Base + 0.50% | Co-operative | |
| 10 | 5.35% | 5.85% Base + 0.50% | Private |
Investment Insight
Cosmos Co-op Bank offers the highest 3 Months FD rate at 6.00% (base) and 6.50% for senior citizens. The average base rate across top 10 banks is 5.67%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









