Top 3 Months FD Rates from Co-operative Banks
Compare the highest 3 Months fixed deposit interest rates across top co-operative banks in India. Find the best FD for your savings.
Top 8 Co-operative Banks for 3 Months FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.00% | 6.50% +0.50% | Co-operative | |
| 2 | 5.50% | 5.50% | Co-operative | |
| 3 | 5.40% | 5.90% +0.50% | Co-operative | |
| 4 | 5.00% | 5.50% +0.50% | Co-operative | |
| 5 | 5.00% | 5.50% +0.50% | Co-operative | |
| 6 | 4.75% | 4.75% | Co-operative | |
| 7 | 4.75% | 5.25% +0.50% | Co-operative | |
| 8 | 3.50% | 3.50% | Co-operative |
Investment Insight
Cosmos Co-op Bank offers the highest 3 Months FD rate at 6.00% (base) and 6.50% for senior citizens. The average base rate across top 8 banks is 4.99%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.







