Top 1 Year FD Rates from PSU Banks
Compare the highest 1 Year fixed deposit interest rates across top psu banks in India. Find the best short-term FD for your savings.
Top 10 PSU Banks for 1 Year FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 6.50% | 7.00% Base + 0.50% | Public | |
| 2 | 6.50% | 7.00% Base + 0.50% | Public | |
| 3 | 6.30% | 6.80% Base + 0.50% | Public | |
| 4 | 6.25% | 6.75% Base + 0.50% | Public | |
| 5 | 6.25% | 6.75% Base + 0.50% | Public | |
| 6 | 6.25% | 6.75% Base + 0.50% | Public | |
| 7 | 6.20% | 6.70% Base + 0.50% | Public | |
| 8 | 6.20% | 6.70% Base + 0.50% | Public | |
| 9 | 6.20% | 6.70% Base + 0.50% | Public | |
| 10 | 6.10% | 6.60% Base + 0.50% | Public |
Investment Insight
Bank of India offers the highest 1 Year FD rate at 6.50% (base) and 7.00% for senior citizens. The average base rate across top 10 banks is 6.28%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.