Top 1 Year FD Rates from Private Banks
Compare the highest 1 Year fixed deposit interest rates across top private banks in India. Find the best short-term FD for your savings.
Top 10 Private Banks for 1 Year FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.00% | 7.50% Base + 0.50% | Private | |
| 2 | 7.00% | 7.50% Base + 0.50% | Private | |
| 3 | 7.00% | 7.50% Base + 0.50% | Private | |
| 4 | 6.90% | 7.15% Base + 0.25% | Private | |
| 5 | 6.80% | 7.30% Base + 0.50% | Private | |
| 6 | 6.75% | 7.25% Base + 0.50% | Private | |
| 7 | 6.75% | 7.25% Base + 0.50% | Private | |
| 8 | 6.75% | 7.25% Base + 0.50% | Private | |
| 9 | 6.65% | 6.90% Base + 0.25% | Private | |
| 10 | 6.55% | 7.05% Base + 0.50% | Private |
Investment Insight
Bandhan Bank offers the highest 1 Year FD rate at 7.00% (base) and 7.50% for senior citizens. The average base rate across top 10 banks is 6.81%.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.