Top 1 Year FD Rates from Private Banks
Compare the highest 1 Year fixed deposit interest rates across top private banks in India. Find the best FD for your savings.
Top 10 Private Banks for 1 Year FD Rates
Rank | Bank Name | General Rate | Senior Citizen | Bank Type |
|---|---|---|---|---|
| 1 | 7.00% | 7.50% +0.50% | Private | |
| 2 | 7.00% | 7.50% +0.50% | Private | |
| 3 | 6.90% | 7.15% +0.25% | Private | |
| 4 | 6.90% | 7.40% +0.50% | Private | |
| 5 | 6.80% | 7.30% +0.50% | Private | |
| 6 | 6.75% | 7.25% +0.50% | Private | |
| 7 | 6.75% | 7.25% +0.50% | Private | |
| 8 | 6.65% | 6.85% +0.20% | Private | |
| 9 | 6.55% | 7.05% +0.50% | Private | |
| 10 | 6.55% | 7.05% +0.50% | Private |
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions.









