Best PSU Bank Fixed Deposit Rates in India
Compare the highest PSU Bank fixed deposit rates across top Indian banks. Find the best yield for your savings with peak returns updated for 2025.
Fixed Deposit Rankings
Rank | Bank Name | General Rate | Senior Citizen | Term | Bank Type |
|---|---|---|---|---|---|
| 1 | 6.85% | 7.35% Base + 0.50% | 999 days ~2.7 years | Public | |
| 2 | 6.80% | 7.30% Base + 0.50% | 555 days ~1.5 years | Public | |
| 3 | 6.75% | 7.25% Base + 0.50% | 666 days ~1.8 years | Public | |
| 4 | 6.70% | 7.20% Base + 0.50% | 444 days ~1.2 years | Public | |
| 5 | 6.65% | 7.15% Base + 0.50% | 400 days ~1.1 years | Public | |
| 6 | 6.65% | 7.15% Base + 0.50% | 555 days ~1.5 years | Public | |
| 7 | 6.60% | 7.10% Base + 0.50% | 444 days ~1.2 years | Public | |
| 8 | 6.60% | 7.10% Base + 0.50% | 444 days ~1.2 years | Public | |
| 9 | 6.60% | 7.10% Base + 0.50% | 535 days ~1.5 years | Public | |
| 10 | 6.60% | 7.10% Base + 0.50% | 555 days ~1.5 years | Public | |
| 11 | 6.45% | 6.95% Base + 0.50% | 444 days ~1.2 years | Public | |
| 12 | 6.45% | 6.95% Base + 0.50% | 444 days ~1.2 years | Public |
Investment Insight
Bank of India leads this category with a peak rate of 6.85% (999 Days). Compare all 12 options to find the best fit for your investment goals.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions. Rankings are based on the highest advertised rate for the applicable tenure.