Best Private Bank Fixed Deposit Rates in India
Compare the highest Private Bank fixed deposit rates across top Indian banks. Find the best yield for your savings with peak returns updated for 2025.
Fixed Deposit Rankings
Rank | Bank Name | General Rate | Senior Citizen | Term | Bank Type |
|---|---|---|---|---|---|
| 1 | 7.50% | 8.00% Base + 0.50% | 24m - 25m | Private | |
| 2 | 7.35% | 7.60% Base + 0.25% | 500d - 3y | Private | |
| 3 | 7.35% | 7.50% Base + 0.15% | 18m | Private | |
| 4 | 7.25% | 7.75% Base + 0.50% | ~ 18m - 24m | Private | |
| 5 | 7.25% | 7.50% Base + 0.25% | 555 days ~1.5 years | Private | |
| 6 | 7.25% | 7.70% Base + 0.45% | 567 days ~1.6 years | Private | |
| 7 | 7.25% | 7.75% Base + 0.50% | 2y - 3y | Private | |
| 8 | 7.25% | 7.75% Base + 0.50% | 888 days ~2.4 years | Private | |
| 9 | 7.25% | 7.75% Base + 0.50% | 1111 days ~3 years | Private | |
| 10 | 7.20% | 7.70% Base + 0.50% | 400 days ~1.1 years | Private | |
| 11 | 7.20% | 7.70% Base + 0.50% | 18m - 36m | Private | |
| 12 | 7.00% | 7.40% Base + 0.40% | 555 days ~1.5 years | Private | |
| 13 | 7.00% | 7.75% Base + 0.75% | 2y - 3y | Private | |
| 14 | 6.80% | 7.30% Base + 0.50% | 15m | Private | |
| 15 | 6.80% | 7.30% Base + 0.50% | 2y - 3y | Private |
Investment Insight
DCB Bank leads this category with a peak rate of 7.50% (24 Months - 25 Months). Compare all 15 options to find the best fit for your investment goals.
Rates are sourced from official bank disclosures and updated regularly. Always verify with the respective institution before making investment decisions. Rankings are based on the highest advertised rate for the applicable tenure.