Best Co-operative Bank Fixed Deposit Rates in India
Compare the highest Co-operative Bank fixed deposit rates across top institutions. Find the best yield for your savings with peak returns updated for 2026.
Note:Top Urban Co-operative Banks (UCBs) regulated by RBI and insured by DICGC up to βΉ5 Lakh, providing competitive FD returns.
Fixed Deposit Rankings
Rank | Bank Name | General Rate | Senior Citizen | Term | Bank Type |
|---|---|---|---|---|---|
| 1 | 7.25% | 7.40% +0.15% | 444 Days | Co-operative | |
| 2 | 7.00% | 7.50% +0.50% | 15m - 2y | Co-operative | |
| 3 | 7.00% | 7.30% +0.30% | 15 - 16 months | Co-operative | |
| 4 | 7.00% | 7.25% +0.25% | 18 - 36 months | Co-operative | |
| 5 | 7.00% | 7.40% +0.40% | 3 - 4 years | Co-operative | |
| 6 | 6.85% | 7.35% +0.50% | 12 Months | Co-operative | |
| 7 | 6.75% | 7.25% +0.50% | 1 - 2 years | Co-operative | |
| 8 | 6.55% | 6.90% +0.35% | 24 - 36 months | Co-operative |
Investment Insight
Cosmos Co-op Bank leads this category with a peak rate of 7.25%. Compare all 8 options to find the best fit for your investment goals.
Rates are sourced from official disclosures and updated regularly. Always verify with the respective institution before making investment decisions. Rankings are based on the highest advertised rate for the applicable tenure.







