| TENURE | General | Senior |
|---|
| Deposit Slabs | Interest Rate |
|---|
Maturity | USD |
|---|---|
| 1 to <2 years | 5.10%BEST |
| 2 to <3 years | 3.75% |
| 3 to <4 years | 3.50% |
| 4 to <5 years | 3.50% |
| 5 years | 3.50% |
| TENURE | Interest Rate |
|---|---|
1 year | 5.85% |
Above 1 year to 374 days | 5.60% |
375 daysSpecial FD | 6.40% |
376 to 443 days | 5.60% |
444 daysSpecial FD | 6.80% |
445 to 665 days | 5.85% |
666 daysSpecial FD | 6.85%BEST |
Above 667 days to <22 months | 5.85% |
22 monthsGreen FD | 5.95% |
Above 22 months to <2 years | 5.85% |
2 years to 776 days | 5.95% |
777 daysSpecial FD | 6.10% |
778 to 998 days | 5.85% |
999 daysSpecial FD | 6.00% |
1000 days to <3 years | 5.95% |
3 years to <44 months | 5.85% |
44 monthsGreen FD | 5.95% |
Above 44 months to <5 years | 5.85% |
Above 5 years to <66 months | 5.85% |
66 monthsGreen FD | 5.95% |
Above 66 months to 10 years | 5.85% |
As of September 2026, Punjab & Sind Bank offers up to 6.85% p.a. on Fixed Deposits and up to 4.70% p.a. on Savings Accounts based on the balance slabs maintained.
Yes, Punjab & Sind Bank is a scheduled bank regulated by the RBI. Your deposits (up to ₹5 Lakhs per depositor) are insured by the DICGC, which covers principal and interest across all account types.
The minimum tenure for a fixed deposit with Punjab & Sind Bank starts from 7 Days. Senior citizens receive an additional interest rate benefit of up to 0.50% p.a. over general citizen rates.
Punjab & Sind Bank offers tiered interest rates ranging from 2.20% to 4.70% p.a. depending on the balance slabs maintained in the savings account.
Yes, interest earned on deposits is taxable. Savings account interest is tax-free up to ₹10,000 per year (₹50,000 for senior citizens) under Section 80TTA/80TTB. FD interest is fully taxable, and TDS is deducted at 10% if interest exceeds ₹40,000 (₹50,000 for senior citizens) in a financial year.