| TENURE | General | Senior |
|---|
| Deposit Slabs | Interest Rate |
|---|
Maturity | USD |
|---|---|
| 1 to <2 years | 3.80%BEST |
| 2 to <3 years | 3.55% |
| 3 to <4 years | 3.50% |
| 4 to <5 years | 3.15% |
| 5 years | 3.15% |
| TENURE | Interest Rate |
|---|---|
1 year to <15 months | 6.25% |
15 to <18 months | 6.35% |
18 to <21 months | 6.45% |
21 months to 2 years | 6.45% |
2 years to <2 years 11 months | 6.45% |
2 years 11 months | 6.45% |
2 years 11 months to 3 years | 6.45% |
3 years to <4 years 7 months | 6.50%BEST |
4 years 7 months | 6.40% |
4 years 7 months to 5 years | 6.40% |
5 to 10 years | 6.15% |
As of September 2026, HDFC Bank offers up to 6.50% p.a. on Fixed Deposits and up to 2.50% p.a. on Savings Accounts based on the balance slabs maintained.
Yes, HDFC Bank is a scheduled bank regulated by the RBI. Your deposits (up to ₹5 Lakhs per depositor) are insured by the DICGC, which covers principal and interest across all account types.
The minimum tenure for a fixed deposit with HDFC Bank starts from 7 Days. Senior citizens receive an additional interest rate benefit of up to 0.60% p.a. over general citizen rates.
Yes, interest earned on deposits is taxable. Savings account interest is tax-free up to ₹10,000 per year (₹50,000 for senior citizens) under Section 80TTA/80TTB. FD interest is fully taxable, and TDS is deducted at 10% if interest exceeds ₹40,000 (₹50,000 for senior citizens) in a financial year.