| TENURE | General | Senior |
|---|
| Deposit Slabs | Interest Rate |
|---|
Maturity | USD | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Deposit Amount | Under $300K | $300K to $500K | $500K to $1M | $1M to $2M | $2M to $3M | $3M to $4M | $4M to $5M | $5M to $7.5M | $7.5M+ |
| 1 to <2 years | 5.10%BEST | 5.10%BEST | 5.10%BEST | 5.10%BEST | 5.10%BEST | 5.10%BEST | 5.10%BEST | 5.10%BEST | 5.10%BEST |
| 2 to <3 years | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 3 to <4 years | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% |
| 4 to <5 years | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% | 4.90% |
| 5 years | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% | 4.75% |
| TENURE | Interest Rate |
|---|---|
12 to <15 months | 6.90% |
15 to <16 months | 7.10% |
16 to <24 months | 6.90% |
24 to <25 months | 7.50%BEST |
25 to <27 months | 6.90% |
27 to <34 months | 7.00% |
34 to <35 months | 7.50% |
35 to <37 months | 7.00% |
37 to 38 months | 7.10% |
Above 38 to <60 months | 7.00% |
60 to 61 months | 7.50% |
Above 61 to 120 months | 7.00% |
As of September 2026, DCB Bank offers up to 7.50% p.a. on Fixed Deposits and up to 6.85% p.a. on Savings Accounts based on the balance slabs maintained.
Yes, DCB Bank is a scheduled bank regulated by the RBI. Your deposits (up to ₹5 Lakhs per depositor) are insured by the DICGC, which covers principal and interest across all account types.
The minimum tenure for a fixed deposit with DCB Bank starts from 7 Days. Senior citizens receive an additional interest rate benefit of up to 0.50% p.a. over general citizen rates.
DCB Bank offers tiered interest rates ranging from 1.50% to 6.85% p.a. depending on the balance slabs maintained in the savings account.
Yes, interest earned on deposits is taxable. Savings account interest is tax-free up to ₹10,000 per year (₹50,000 for senior citizens) under Section 80TTA/80TTB. FD interest is fully taxable, and TDS is deducted at 10% if interest exceeds ₹40,000 (₹50,000 for senior citizens) in a financial year.