| TENURE | General | Senior |
|---|
| Deposit Slabs | Interest Rate |
|---|
Maturity | USD | |||
|---|---|---|---|---|
| Deposit Amount | Under $200K | $200K to $1M | $1M to $5M | $5M+ |
| 1 to <2 years | 5.00%BEST | 5.00%BEST | 5.00%BEST | 5.00%BEST |
| 2 to <3 years | 3.55% | 3.55% | 3.55% | 3.55% |
| 3 to <4 years | 3.35% | 3.35% | 3.35% | 3.35% |
| 4 to <5 years | 2.95% | 2.95% | 2.95% | 2.95% |
| 5 years | 3.05% | 3.05% | 3.05% | 3.05% |
| TENURE | Interest Rate |
|---|---|
1 year | 6.25% |
Above 1 year to 400 days | 6.25% |
12 monthsGreen FD | 6.20% |
Above 400 days to 2 years | 6.25% |
444 daysSpecial FD | 6.45% |
1.5 yearsGreen FD | 6.20% |
555 daysSpecial FD | 6.75%BEST |
Above 2 to 3 years | 6.25% |
777 daysGreen FD | 6.20% |
Above 3 to 5 years | 6.30% |
1111 daysGreen FD | 6.25% |
1717 daysGreen FD | 6.25% |
Above 5 to 10 years | 6.00% |
2201 daysGreen FD | 5.95% |
As of September 2026, Bank of Baroda offers up to 6.75% p.a. on Fixed Deposits and up to 4.75% p.a. on Savings Accounts based on the balance slabs maintained.
Yes, Bank of Baroda is a scheduled bank regulated by the RBI. Your deposits (up to ₹5 Lakhs per depositor) are insured by the DICGC, which covers principal and interest across all account types.
The minimum tenure for a fixed deposit with Bank of Baroda starts from 7 Days. Senior citizens receive an additional interest rate benefit of up to 1.00% p.a. over general citizen rates.
Bank of Baroda offers tiered interest rates ranging from 2.50% to 4.75% p.a. depending on the balance slabs maintained in the savings account.
Yes, interest earned on deposits is taxable. Savings account interest is tax-free up to ₹10,000 per year (₹50,000 for senior citizens) under Section 80TTA/80TTB. FD interest is fully taxable, and TDS is deducted at 10% if interest exceeds ₹40,000 (₹50,000 for senior citizens) in a financial year.